Catering
When all is said and done on the golf course, we all look for a way to recap our experience with those that have shared it. Our Pavilion at Tannenhauf Golf Club is the perfect place to relive the day's events and seats 100-150. Whether you came out on top or not, playing a round of golf is enough to build a healthy appetite. Let your guests choose from the scrumptious selections on our catering menu. We offer a number of course favorites and a wide assortment of beverage options to help everyone cool down.
At Tannenhauf Golf Club, our guests' experience is our number one priority.
Every year brings both large and small groups to our facility, and for each we deliver our best.
2019 Menu
Continental Breakfast | Choice B: Lunches (served at the turn in the clubhouse) | ||
Assorted Donuts, Coffee, Tea & Orange Juice | $4.00 | Choice B Includes Tax | |
Choice of Hot Dog, Sloppy Joe, or Grilled Cheese | $5.50 | ||
Choice A: Dinners | Sausage Sandwich w/Green Peppers, Onions | $7.00 | |
Your choice of Entree served with Potato, Salad, Roll, Vegetable, Iced Tea and Lemondate - Soft Drinks Extra | both include potato chips & small fountain drink | ||
U.S.D.A. Choice Steak - Grilled | Choice C: Hot Sandwich Buffet | ||
8 oz | $15.75 | 1 Sandwich Buffet | $8.25 |
10 oz | $17.75 | 2 Sandwich Buffet | $11.25 |
Select from: Hamburger, Cheesburger, | |||
Chicken - Baked, Grilled, or BBQ | $12.15 | Sloppy Joe, Hot Dog, Coney Dog | |
Marinated Boneless Chicken Breast | $12.15 | Choice D: Cold Sandwich Buffet | |
All You Can Eat | $10.75 | ||
Dinners include: | |||
Baked Potato & Tossed Salad | Breads: Rye, Italian, Whole Wheat, Sandwich Buns | ||
Choice of Vegetable (Green Beans, Mix Vegetables, Baked Beans) | Meat: Ham, Roast Beef, Turkey, Salami, Tuna Salad, Egg Salad | ||
Homeade Cookies or Brownies with any meal | $1.30 | Cheese: American, Swiss, Provolone | |
Includes: Tomato, Lettuce, Onion | |||
2019 Golf Outing Rates | |||
Weekdays: 18 Holes w/cart | Both Buffets Include: | ||
Breakfast Special | $35.00 | Condiments | |
After 11:00am | $31.00 | Vegetable Tray w/dip OR Baked Beans | |
Pickles & Olives | |||
Weekends: 18 Holes w/cart | Potato Chips | ||
Morning until 12pm | $46.00 | Beverage (Iced Tea & Lemonade) | |
After 12pm | $34.00 | Choice of ONE of the following: | |
Potato Salad, Macaroni Salad, or Pasta Salad | |||
For tee times or additional information, | |||
call our pro shop: 330-823-4402 | Soft Drinks & Beer | ||
must be purchased at the course | |||
Pop (12oz. can) - $1.25 / Case $19.00 | |||
Water (20oz.) - $2.00 / Case $32.00 | |||
Gatorade (20oz.) - $2.00 / Case $32.00 | |||
Beer (12oz. can) - $3.00 / Case $40.00 | |||
Ohio law requires that alcoholic beverages consumed on a licensed premise be purchased from the permit holder. 6.5% sales tax and 18% gratuity will be added to the final bill. Prices are subject to change. Prices are per person. Minimum 24 people per outing for food service.
Small group outing menu available (less than 24 players).